In stock: 64959 pcs
| Part Number |
LM339ADBR
|
LM339ADBRG4
![]() |
LM339ADT
|
LM339AD
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | STMicroelectronics | STMicroelectronics | |
| Current - Input Bias (Max) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Input Offset (Max) | - | - | - | - | |
| Output Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Propagation Delay (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Number of Elements | - | - | - | - | |
| Current - Quiescent (Max) | - | - | - | - | |
| Current - Output (Typ) | - | - | - | - | |
| Hysteresis | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| CMRR, PSRR (Typ) | - | - | - | - | |
| Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >