In stock: 3917 pcs
| Part Number |
MAX985EUK+TG002
|
MAX986EUK+TG002
![]() |
MAX985ESA+TG002
![]() |
MAX985EUK-T
|
|
|---|---|---|---|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | |
| Output Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Quiescent (Max) | - | - | - | - | |
| Voltage - Input Offset (Max) | - | - | - | - | |
| Number of Elements | - | - | - | - | |
| CMRR, PSRR (Typ) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Supplier Device Package | - | - | - | - | |
| Type | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Hysteresis | - | - | - | - | |
| Current - Input Bias (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Propagation Delay (Max) | - | - | - | - | |
| Current - Output (Typ) | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >