In stock: 4198 pcs
| Part Number |
NE5534ADRG4
|
NE5534ADR2G
|
NE5534ANG
|
NE5534AD
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | N/A | onsemi | onsemi | Unitrode | |
| Base Product Number | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Input Bias | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Operating Temperature | - | - | - | - | |
| Voltage - Supply Span (Max) | - | - | - | - | |
| Output Type | - | - | - | - | |
| Voltage - Input Offset | - | - | - | - | |
| Voltage - Supply Span (Min) | - | - | - | - | |
| Series | - | * | * | * | |
| Mounting Type | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Current - Supply | - | - | - | - | |
| Current - Output / Channel | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Gain Bandwidth Product | - | - | - | - | |
| Slew Rate | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >