In stock: 23628 pcs
| Part Number |
NJU7061D
|
NJU7062D
|
NJU7066R-TE1
![]() |
NJU7056F-TE1
|
|
|---|---|---|---|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | Nisshinbo Micro Devices Inc. | |
| Base Product Number | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Input Bias | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Input Offset | - | - | - | - | |
| Current - Supply | - | - | - | - | |
| Voltage - Supply Span (Max) | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Gain Bandwidth Product | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Supply Span (Min) | - | - | - | - | |
| Output Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Slew Rate | - | - | - | - | |
| Operating Temperature | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >