In stock: 44484 pcs
| Part Number |
LF347DG4
![]() |
LF347DRG4
|
LF347D
|
LF347BD
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | STMicroelectronics | N/A | |
| Current - Supply | - | - | - | - | |
| Slew Rate | - | - | - | - | |
| Output Type | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Voltage - Input Offset | - | - | - | - | |
| Gain Bandwidth Product | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Voltage - Supply Span (Min) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Supply Span (Max) | - | - | - | - | |
| Current - Input Bias | - | - | - | - | |
| Current - Output / Channel | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >