In stock: 4515 pcs

| Part Number |
LMH6626MAX/NOPB
|
LMH6628MAX/NOPB
|
LMH6626MMX
![]() |
LMH6628MAX
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| -3db Bandwidth | - | - | - | - | |
| Voltage - Input Offset | - | - | - | - | |
| Packaging | - | - | - | - | |
| Current - Input Bias | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Output Type | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Output / Channel | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Supply | - | - | - | - | |
| Gain Bandwidth Product | - | - | - | - | |
| Slew Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >