In stock: 103833 pcs

| Part Number |
LM158WDT
|
LM158DT
|
LM158YDT
|
LM158J
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | N/A | |
| Mounting Type | - | - | - | - | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Current - Supply | - | - | - | - | |
| Voltage - Input Offset | - | - | - | - | |
| Output Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Input Bias | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Output / Channel | - | - | - | - | |
| Voltage - Supply Span (Max) | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Slew Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >