In stock: 9610 pcs

| Part Number |
MAX984CSE+
|
MAX984CSE+T
|
MAX984EPE+
|
MAX984CSE+TG126
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | |
| CMRR, PSRR (Typ) | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Output Type | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Current - Output (Typ) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Type | - | - | - | - | |
| Current - Input Bias (Max) | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Hysteresis | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Series | - | * | * | * | |
| Supplier Device Package | - | - | - | - | |
| Propagation Delay (Max) | - | - | - | - | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Current - Quiescent (Max) | - | - | - | - | |
| Voltage - Input Offset (Max) | - | - | - | - | |
| Packaging | - | - | - | - | |
| Number of Elements | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >