In stock: 27607 pcs
| Part Number |
PB64DPA
|
PB63DP
|
PB63DPA
|
OPA2314AIDR
|
|
|---|---|---|---|---|---|
| Manufacturer | Apex Microtechnology | Apex Microtechnology | Apex Microtechnology | N/A | |
| Package / Case | - | - | - | - | |
| -3db Bandwidth | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Slew Rate | - | - | - | - | |
| Amplifier Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Current - Input Bias | - | - | - | - | |
| Other Names | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Input Offset | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - Supply | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Current - Output / Channel | - | - | - | - | |
| Output Type | - | - | - | - | |
| Voltage - Supply, Single/Dual (±) | - | - | - | - | |
| Packaging | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >